LED Spectrometer and Integrating Sphere Specifications
| Spectral Range | 250 to 1050 nm |
| Stray Light Rejection | 0.1% |
| Resolution | 1.4 nm (with 25 micron slit installed) |
| Radiometric Accuracy | 400 - 1050 nm: ±9.5% 250 - 400 nm: ±10.0% |
| Sensitivity | 40 photons per count at 600 nm |
| Focal Length | 75 mm |
| Dynamic Dark Correction | Yes, electronic DSP (Dark current from the first 30 pixels of the CCD is measured and dynamically subtracted from the overall signal) |
| Temperature Operating Range | 15°C - 40°C |
| CCD Array | Sony ILX554B |
| Non-Linearity Calibration | Yes |
| System Includes |
|
| Integrating Sphere Dimensions | 10" (250 mm) dia. Internally baffled to eliminate direct detector exposure and first-bounce measurements; 3 orthogonal ports:- 37.6 mm (1.5") diameter entrance ports with port adapter mounting rings (42 mm diameter) |
| Sphere Includes |
|
| Sphere Coating | # 6080 White Reflecting Coating produces a stable, efficient and highly diffuse reflectance over a broad wavelength. |