Coefficient of Linear Thermal Expansion Tester Specifications
CTE-360 Specifications
| Sample Size Range | Maximum width: 0.5 in (12.5 mm) Length: 0.1 to 2.5 in (3-65 mm) |
| Minimum Sample CTE | 2e-6 /K (+/-10% accuracy) |
| Sample Pressure Range | 3 oz (90 g) w/options for up to 10 oz (280 g) |
| Sample Temperature Range | -30°C to +100°C |
| Typical CTE Measurement Accuracy | better than +/- 2% on 100°C span |
| AC Supply Power | 100/115/220/230 VAC 50/60Hz (400 watts maximum) |
| Dimensions | 16.5 x 16 x 17 in (42 x 40.5 x 43 cm) |
| Weight | 20 pounds (9 kg) |
CTE Installation Requirements
The CTE Tester 360 requires a number of external facilities for operation. These requirements and the associated linked pages for each are listed below:
- PC computer w/ LCD monitor
- AC supply for 500 watts
- CTE Calibration and Reference Sample Package
Ordering Information
Part Number: CTE-360
Specify AC Line voltage if other than 120 VAC.